Welcome, π
π Option Recommendations
Todayβs Recommendations: 21/08/2026
CE Buy
| Company | Strike Price |
|---|---|
| No data available | |
CE Sell
| Company | Strike Price |
|---|---|
| APOLLOHOSP | 8800 |
| BDL | 1400 |
| BSE | 3400 |
| CAMS | 760 |
| CUMMINSIND | 5300 |
| GMRAIRPORT | 102 |
| HAVELLS | 1300 |
| HINDPETRO | 370 |
| INDUSINDBK | 1010 |
| IOC | 140 |
| ONGC | 240 |
| PIIND | 2500 |
| RECLTD | 335 |
PE Buy
| Company | Strike Price |
|---|---|
| No data available | |
PE Sell
| Company | Strike Price |
|---|---|
| 360ONE | 1180 |
| ABCAPITAL | 400 |
| ADANIPORTS | 1660 |
| AMBUJACEM | 410 |
| APLAPOLLO | 2060 |
| AUBANK | 1080 |
| AXISBANK | 1240 |
| BAJAJ-AUTO | 11600 |
| BAJAJFINSV | 2000 |
| BAJFINANCE | 1090 |
| BHARTIARTL | 1940 |
| CDSL | 1340 |
| CHOLAFIN | 1860 |
| CIPLA | 1400 |
| COFORGE | 1800 |
| CONCOR | 500 |
| CROMPTON | 250 |
| DALBHARAT | 1860 |
| DIXON | 14500 |
| DLF | 670 |
| EICHERMOT | 7500 |
| ETERNAL | 320 |
| GLENMARK | 2300 |
| GODREJCP | 920 |
| GODREJPROP | 2000 |
| GRASIM | 3260 |
| HCLTECH | 1320 |
| HDFCAMC | 2500 |
| HDFCBANK | 720 |
| HDFCLIFE | 540 |
| HINDZINC | 560 |
| ICICIGI | 1620 |
| IDFCFIRSTB | 85 |
| INDHOTEL | 720 |
| JSWSTEEL | 1280 |
| JUBLFOOD | 500 |
| KFINTECH | 940 |
| KOTAKBANK | 395 |
| LAURUSLABS | 1800 |
| LICHSGFIN | 480 |
| LICI | 420 |
| LODHA | 1220 |
| LT | 4050 |
| M&M | 3400 |
| MARUTI | 13700 |
| MCX | 3000 |
| MUTHOOTFIN | 2950 |
| NBCC | 87 |
| NMDC | 84 |
| NYKAA | 320 |
| OBEROIRLTY | 1880 |
| OFSS | 11500 |
| PERSISTENT | 5600 |
| PNBHOUSING | 1180 |
| PRESTIGE | 1600 |
| RBLBANK | 380 |
| RVNL | 225 |
| SBICARD | 630 |
| SHRIRAMFIN | 1120 |
| SUNPHARMA | 1900 |
| SUPREMEIND | 3600 |
| TATAELXSI | 3700 |
| TRENT | 2950 |
| ULTRACEMCO | 11500 |
| UNITDSPR | 1520 |
| VEDL | 270 |
| WIPRO | 170 |
π¬ Discussion
Be respectful and follow community rules.
π¬ Discussion
Be respectful and follow community rules.