Welcome, π
π Option Recommendations
Todayβs Recommendations: 08/06/2026
CE Buy
| Company | Strike Price |
|---|---|
| No data available | |
CE Sell
| Company | Strike Price |
|---|---|
| AMBUJACEM | 440 |
| BAJAJFINSV | 1740 |
| BANKBARODA | 279 |
| BSE | 4100 |
| DALBHARAT | 2240 |
| HINDZINC | 700 |
| JINDALSTEL | 1200 |
| JSWSTEEL | 1300 |
| MCX | 3000 |
| MUTHOOTFIN | 3200 |
| OIL | 490 |
| PATANJALI | 460 |
| TATASTEEL | 210 |
| VBL | 600 |
PE Buy
| Company | Strike Price |
|---|---|
| No data available | |
PE Sell
| Company | Strike Price |
|---|---|
| ABCAPITAL | 350 |
| ADANIENSOL | 1500 |
| ADANIENT | 3000 |
| ADANIGREEN | 1100 |
| AXISBANK | 1260 |
| BAJFINANCE | 900 |
| BANKINDIA | 140 |
| CANBK | 135 |
| CHOLAFIN | 1500 |
| ICICIPRULI | 480 |
| IRFC | 96 |
| LICHSGFIN | 550 |
| NBCC | 105 |
| PFC | 430 |
| PNB | 108 |
| RECLTD | 340 |
| SHRIRAMFIN | 900 |
| YESBANK | 22 |
π¬ Discussion
Be respectful and follow community rules.
π¬ Discussion
Be respectful and follow community rules.